|
|
The Endler Multidimensional Anxiety Scales (EMAS) are three related self-report measures that allow greater precision in assessing and predicting anxiety across situations and in measuring treatment response. They can be used with a wide range of people, including adolescents, adults, clinical patients, the elderlyanyone who reads at an eighth-grade level or higher. | ||||||||||||||
The first scale, the EMAS-State (EMAS-S), measures state anxietythe individuals actual transitory anxiety response. It assesses both physiological and cognitive responses. The second scale, EMAS-Trait (EMAS-T), measures the individuals predisposition to experience anxiety in four different types of situations: socially-evaluative, physically dangerous, new or ambiguous, and routine. The third scale, EMAS-Perception (EMAS-P), evaluates the individuals perception of the type and intensity of threat in the immediate situation. | ||||||||||||||
The scales can be given separately or as a set. All three can be administered to individuals or groups, and hand scored, in just 25 minutes. EMAS can also be computer scored, using WPS TEST REPORT prepaid Mail-In Answer Sheets, CD, or FAX Service. All provide a complete interpretive report. | ||||||||||||||
Extensively used in both clinical and research settings, these scales provide a multidimensional assessment of anxiety. They are particularly useful in measuring anxiety across situations and in response to treatment. | ||||||||||||||
| ||||||||||||||
Although the EMAS-SAS can be used alone, there are benefits to administering it along with the EMAS. Together they evaluate six facets of trait anxiety: social evaluation, physical danger, ambiguous situation, daily routines, separation, and self-disclosure (to family and to friends). | ||||||||||||||
The EMAS-SAS is available only in a hand-scored format. | ||||||||||||||
To Evaluate: | ||||||||||||||
• Phobias • Test Anxiety • Panic Attacks • Treatment Outcome • Generalized Anxiety Disorder • Post-Traumatic Stress Disorder |
Component
EMAS KIT: Includes 25 AutoScore Test Forms for EMAS-S; 25 AutoScore Test Forms for EMAS-T/EMAS-P; Manual